Media statistics
From Khoja Wiki
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Textual
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| text/plain | .txt | 1 (0.0235%) | 4 bytes (4 bytes; 0.000000064%) |
Total file size for this section of 1 file (0.0235%): 4 bytes (4 bytes; 0.000000064%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 44 (1.03%) | 227,973,538 bytes (217.41 MB; 3.65%) | |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 8 (0.188%) | 23,487,516 bytes (22.4 MB; 0.376%) |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 7 (0.164%) | 17,323,477 bytes (16.52 MB; 0.277%) |
| application/msword | .doc, .dot | 5 (0.117%) | 312,832 bytes (306 KB; 0.00501%) |
| application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 2 (0.0469%) | 34,844,160 bytes (33.23 MB; 0.558%) |
Total file size for this section of 66 files (1.55%): 303,941,523 bytes (289.86 MB; 4.86%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 7 (0.164%) | 107,853,252 bytes (102.86 MB; 1.73%) |
Total file size for this section of 7 files (0.164%): 107,853,252 bytes (102.86 MB; 1.73%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 2,287 (53.6%) | 5,144,316,029 bytes (4.79 GB; 82.3%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 1,879 (44.1%) | 649,864,665 bytes (619.76 MB; 10.4%) |
| image/webp | .webp | 12 (0.281%) | 483,982 bytes (473 KB; 0.00775%) |
| image/tiff | .tiff, .tif | 7 (0.164%) | 35,450,760 bytes (33.81 MB; 0.567%) |
| image/x-bmp | .bmp | 2 (0.0469%) | 5,519,020 bytes (5.26 MB; 0.0883%) |
| image/gif | .gif | 2 (0.0469%) | 153,379 bytes (150 KB; 0.00246%) |
Total file size for this section of 4,189 files (98.3%): 5,835,787,835 bytes (5.44 GB; 93.4%).
All files
Total file size for all 4,263 files: 6,247,582,614 bytes (5.82 GB).
