Media statistics
From Khoja Wiki
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 1 (0.0243%) | 4 bytes (4 bytes; 0.0000000645%) |
Total file size for this section of 1 file (0.0243%): 4 bytes (4 bytes; 0.0000000645%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 43 (1.04%) | 226,232,198 bytes (215.75 MB; 3.65%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 8 (0.194%) | 23,487,516 bytes (22.4 MB; 0.379%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 6 (0.146%) | 15,262,139 bytes (14.56 MB; 0.246%) |
application/msword | .doc, .dot | 5 (0.121%) | 312,832 bytes (306 KB; 0.00504%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 2 (0.0485%) | 34,844,160 bytes (33.23 MB; 0.562%) |
Total file size for this section of 64 files (1.55%): 300,138,845 bytes (286.23 MB; 4.84%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 7 (0.17%) | 107,853,252 bytes (102.86 MB; 1.74%) |
Total file size for this section of 7 files (0.17%): 107,853,252 bytes (102.86 MB; 1.74%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 2,220 (53.9%) | 5,122,162,602 bytes (4.77 GB; 82.6%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 1,807 (43.8%) | 630,271,702 bytes (601.07 MB; 10.2%) |
image/webp | .webp | 11 (0.267%) | 315,784 bytes (308 KB; 0.00509%) |
image/tiff | .tiff, .tif | 7 (0.17%) | 35,450,760 bytes (33.81 MB; 0.572%) |
image/x-bmp | .bmp | 2 (0.0485%) | 5,519,020 bytes (5.26 MB; 0.089%) |
image/gif | .gif | 2 (0.0485%) | 153,379 bytes (150 KB; 0.00247%) |
Total file size for this section of 4,049 files (98.3%): 5,793,873,247 bytes (5.4 GB; 93.4%).
All files
Total file size for all 4,121 files: 6,201,865,348 bytes (5.78 GB).