Media statistics
From Khoja Wiki
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Textual
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| text/plain | .txt | 1 (0.024%) | 4 bytes (4 bytes; 0.0000000644%) |
Total file size for this section of 1 file (0.024%): 4 bytes (4 bytes; 0.0000000644%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 43 (1.03%) | 226,232,198 bytes (215.75 MB; 3.64%) | |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 8 (0.192%) | 23,487,516 bytes (22.4 MB; 0.378%) |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 6 (0.144%) | 15,262,139 bytes (14.56 MB; 0.246%) |
| application/msword | .doc, .dot | 5 (0.12%) | 312,832 bytes (306 KB; 0.00503%) |
| application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 2 (0.0479%) | 34,844,160 bytes (33.23 MB; 0.561%) |
Total file size for this section of 64 files (1.53%): 300,138,845 bytes (286.23 MB; 4.83%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 7 (0.168%) | 107,853,252 bytes (102.86 MB; 1.74%) |
Total file size for this section of 7 files (0.168%): 107,853,252 bytes (102.86 MB; 1.74%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 2,252 (54%) | 5,130,634,482 bytes (4.78 GB; 82.6%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 1,826 (43.8%) | 634,871,342 bytes (605.46 MB; 10.2%) |
| image/webp | .webp | 11 (0.264%) | 315,784 bytes (308 KB; 0.00508%) |
| image/tiff | .tiff, .tif | 7 (0.168%) | 35,450,760 bytes (33.81 MB; 0.57%) |
| image/x-bmp | .bmp | 2 (0.0479%) | 5,519,020 bytes (5.26 MB; 0.0888%) |
| image/gif | .gif | 2 (0.0479%) | 153,379 bytes (150 KB; 0.00247%) |
Total file size for this section of 4,100 files (98.3%): 5,806,944,767 bytes (5.41 GB; 93.4%).
All files
Total file size for all 4,172 files: 6,214,936,868 bytes (5.79 GB).
